Question 1
(a)[4]
Solve the simultaneous equations. Show all your working.
Test
Candidate: Hana
End of paper
Algebra & Surds Challenge (Non-calculator) · 64 marks
| Question | Answer | Marks | Partial marks |
|---|---|---|---|
| 1(a) | , | 4 | M1 for clearing the fractions in one equation, e.g. or M1 for correctly eliminating one variable A1 for A1 for |
| 2(a) | , then divide by 5 | 2 | M1 for A1 for dividing by 5 to reach the given equation |
| 2(b) | Adult $18, child $12 | 3 | M1 for (or ) used with to eliminate one variable A1 for A1 for |
| 2(c) | 20 | 2 | M1 for or (FT their values) |
| 3(a) | and | 5 | M1 for M1 for M1 for A1 for and A1 for both correct points |
| 4(a) | and | 3 | M2 for or M1 for a pair of brackets that expands to give two of the three terms correctly |
| 4(b) | and | 3 | M1 for M1 for and |
| 4(c) | and | 3 | M1 for M1 for and |
| 5(a) | oe | 3 | B1 for B1 for B1 for |
| 5(b) | , | 2 | B1 for B1 for |
| 5(c) | , | 2 | B1 for B1 for |
| 6(a) | and oe | 4 | M1 for or M1 for seen M1 for oe A1 for both answers, e.g. |
| 7(a) | ; a square is never negative, so | 3 | M1 for A1 for B1 for explaining that so the roots are real |
| 7(b) | 2 | 1 | |
| 7(c) | 1 | 3 | M1 for A1 for |
| 7(d) | 4 | 2 | M1 for |
| 8(a) | 2 | M1 for two of , , seen | |
| 8(b) | 2 | M1 for oe | |
| 8(c) | 2 | 2 | M1 for or |
| 8(d) | 2 | M1 for A1 for reaching with no errors | |
| 9(a) | 3 | M1 for M1 for multiplied by | |
| 9(b) | 3 | M1 for multiplying by M1 for | |
| 9(c) | 3 | M1 for or from rationalising either fraction M1 for common denominator | |
| 9(d) | , so | 2 | M1 for A1 for |
M method mark · A accuracy mark (depends on the M mark) · B mark for a correct result or statement, independent of method · oe or equivalent · cao correct answer only · FT follow through after an earlier error · isw ignore subsequent working
24 parts not answered yet.