Question 1
(a)[3]
Solve the simultaneous equations. Show all your working.
Test
Candidate: Hana
End of paper
Algebra & Surds Test · 68 marks
| Question | Answer | Marks | Partial marks |
|---|---|---|---|
| 1(a) | , | 3 | M1 for correctly eliminating one variable, e.g. A1 for A1 for |
| 2(a) | , | 4 | M1 for multiplying one or both equations so that the coefficients of (or ) are equal, e.g. and M1 for correctly subtracting (or adding) to eliminate a variable, e.g. A1 for A1 for |
| 3(a) | and | 2 | B1 for each correct equation |
| 3(b) | Coffee $4, cake $3.50 | 3 | M1 for a correct method to eliminate one variable (FT their equations) A1 for A1 for |
| 4(a) | 2 | M1 for where or | |
| 4(b) | and FT their (a) | 1 | |
| 4(c) | and | 3 | M2 for or M1 for where or |
| 5(a) | 2 | B1 for B1 for | |
| 5(b) | oe | 2 | B1 for B1 for |
| 6(a) | 3 | B1 for B1 for B1 for | |
| 6(b) | oe | 3 | B1 for B1 for B1 for |
| 7(a) | and | 3 | M1 for oe M1 for or A1 for both answers — accept for M2 only |
| 7(b) | and oe | 4 | M1 for or M1 for seen M1 for oe A1 for both answers, e.g. |
| 8(a) | 2 | M1 for | |
| 8(b) | 0 (no real roots) FT their (a) | 1 | |
| 8(c) | , so one repeated root | 2 | M1 for A1 for with the conclusion |
| 8(d) | and | 3 | M1 for B1 for 41 seen as the discriminant |
| 9(a) | and | 3 | M1 for M1 for or B1 for one correct value only |
| 9(b) | 2 | M1 for or B1 for or | |
| 10(a) | 1 | ||
| 10(b) | 1 | ||
| 10(c) | 2 | M1 for or seen | |
| 10(d) | 2 | M1 for or seen | |
| 11(a) | 2 | M1 for three of , , , correct | |
| 11(b) | 31 | 2 | M1 for or |
| 11(c) | 2 | M1 for oe | |
| 12(a) | 2 | M1 for | |
| 12(b) | 3 | M1 for multiplying by B1 for denominator | |
| 12(c) | 3 | M1 for multiplying by M1 for numerator or denominator 7 |
M method mark · A accuracy mark (depends on the M mark) · B mark for a correct result or statement, independent of method · oe or equivalent · cao correct answer only · FT follow through after an earlier error · isw ignore subsequent working
29 parts not answered yet.